2019 MacBook Pro 16” vs. M2 Mac mini - Specs Comparison
Here is a comparison between the specifications of the 2019 MacBook Pro 16” and M2 Mac mini, including differences in the chip, memory, storage, display, battery, ports, and more.
The 2019 MacBook Pro 16” features the 45W 9th Generation Intel Coffee Lake 6-core Intel Core i7-9750H up to 8-core Intel Core i9-9980HK with the boost speed up to 5.00 GHz. While the 2023 M2 Mac mini features the Apple M-Series ARM 64-bit 8-core Apple M2 (8C, 10G) up to 12-core Apple M2 Pro (12C, 19G) with the boost speed up to 3.50 GHz.
If you want to know more what's the difference between the 16″ 2019 MacBook Pro 16” and the M2 Mac mini (2023), we have a detailed tech specs comparison between both devices for you to check out here.
2019 MacBook Pro 16” vs. M2 Mac mini: Specs Comparison
Compare With Please enter device name or part of it 2019 MacBook Pro 16” | Compare With Please enter device name or part of it M2 Mac mini | |
Key Features | ||
What's new | Largest Retina Notebook Display EverThe new MacBook Pro comes with the largest Retina notebook display ever at 16-inch with 500 nits, P3 wide color gamut and higher resolution at 3072x1920 with a density of 226 ppi. New Magic KeyboardFeaturing a new Magic Keyboard with a refined scissor mechanism that delivers 1mm of key travel and a stable key feel, as well as an Apple-designed rubber dome that stores more potential energy for a responsive key press.More Advanced Thermal DesignUsing the most advanced thermal architecture with a larger impeller with extended blades along with bigger vents to enable the system to run at higher power for sustained periods of time.Powerful Processors and Faster MemoryIt now comes with the six and eight cores 9th-generation processors with Turbo Boost speeds up to 5.0 GHz. It's even better with faster memory up to 64GB of 2666 MHz DDR4 memory.Next-Generation GraphicsFeaturing the new AMD Radeon Pro 5000M series graphics — the first 7nm mobile discrete GPUs with up to 8GB GDDR6 video memory to handle GPU-intesive tasks faster than ever.More
|
|
What's missing | Non-Pro M2 chips are still limited to two displays. To have a Mac mini with three monitors set up, you will need a model with an M2 Pro chip. The M2 chip supports only up to two display outputs simultaneously, with one 5K@60Hz and one 4K@60Hz. |
Availability | 2019 MacBook Pro 16” | M2 Mac mini |
Released | 2019 | 2023 |
Release Info |
|
|
Pricing |
|
|
Display | 2019 MacBook Pro 16” | M2 Mac mini |
Size | 16 Inches | |
Info | Retina display
|
Exterior | 2019 MacBook Pro 16” | M2 Mac mini |
Size Comparison | ||
Dimensions |
| 7.75” x 7.75” x 1.41” (197 mm x 197 mm x 35.8 mm) |
Weight | Starting at 4.3 pounds (2.0 kg) |
|
Colors | Space GraySilver | Silver |
Keyboard and Trackpad | Backlit Magic Keyboard with:
| |
Ports | Four Thunderbolt 3 (USB‑C) ports with support for:
|
Internal Specs | 2019 MacBook Pro 16” | M2 Mac mini |
Processor |
|
|
Integrated Graphics |
|
|
Discrete Graphics |
| |
Memory | 16GB 32GB 64GB 2666MHz DDR4 onboard memory |
|
Storage | 512GB1TB2TB4TB8TB SSD |
|
Connectivity | 2019 MacBook Pro 16” | M2 Mac mini |
Wi-Fi |
|
|
Bluetooth | Bluetooth 5.0 wireless technology | Bluetooth 5.3 wireless technology |
Ethernet |
10/100/1000 BASE-T Gigabit Ethernet (RJ-45 connector)
Configuration up to 10 Gbs
|
Battery | 2019 MacBook Pro 16” | M2 Mac mini |
Size | 100 Wh lithium‑polymer battery | |
Battery Life |
| |
Power Supply | 96W USB‑C Power Adapter |
|
Software | 2019 MacBook Pro 16” | M2 Mac mini |
OS | Shipped with macOS Catalina | Shipped with macOS Ventura |
Built-in Apps | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player |
Camera & Audio | 2019 MacBook Pro 16” | M2 Mac mini |
Camera | 720p FaceTime HD camera | |
Audio |
|
|
Misc | 2019 MacBook Pro 16” | M2 Mac mini |
Sensors |
| |
Security |
| |
In the box |
|
|
Warranty | Your MacBook Pro comes with 90 days of complimentary technical support and a one‑year limited warranty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other repairable damage, plus applicable tax. | Your Mac mini comes with 90 days of complimentary technical support and a one-year limited warranty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for external enclosure damage, or $299 for other repairable damage, plus applicable tax. |
More | Video Support
| M2 Mac mini: video supports
|
Suggested Comparisons
Here are the most frequently requested comparisons for 2019 MacBook Pro 16”: