MacBook Pro 13-inch with Touch Bar 2016 Technical Specs
Apple MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports, Touch Bar) | |
---|---|
Announced Date | October 27, 2016 |
Default Configurations | $1799 - i5 | 8GB | 256GB$1999 - i5 | 8GB | 512GB |
Software | |
Pre-Installed Operating System | macOS Sierra (10.12) |
Built-in Apps | iMovieGarageBandPagesNumbersKeynote |
Display | |
Display Size | 13.3 inches |
Display Resolution | 2560 x 1600 (227 PPI), 4M Pixels |
Screen Technology | LED Backlit display with IPS technology Aspect Ratio: 16:10 500 nits brightness Wide color (P3) |
Internal Specs | |
CPU | 6th Gen Intel® Core™ i5-6267U Configurable to 6th Gen Intel® Core™ i5-6287U6th Gen Intel® Core™ i7-6567U |
Graphics | Intel® Iris™ Graphics 550 |
Memory | 8 GB of 2133 MHz LPDDR3 onboard memory Configurable to 16 GB of 2133 MHz LPDDR3 onboard memory |
Storage | 256 GB 512 GB PCIe‑based onboard SSDConfigurable to 1 TB PCIe‑based onboard SSD |
Network | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible Bluetooth 4.2 wireless technology |
Battery | |
Battery Size | 49.2 Wh |
Battery Life | Up to 10 hours of wireless web. Up to 10 hours of iTunes movie playback. Up to 30 days of standby time. |
Power Supply | 61W USB-C Power Adapter |
Exterior | |
Dimensions | 11.97″ x 8.36″ x 0.59″ (30.41cm x 21.24cm x 1.49cm) (WxDxH) |
Weight | 3.02 pounds (1.37 kg) |
Colors | SilverSpace Gray |
Keyboard and Trackpad | Full-size backlit keyboard with: 64 (U.S.) or 65 (ISO) keys including 4 arrow keys Touch Bar with integrated Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures. |
Ports | Four Thunderbolt 3 (USB-C) ports with support for: ChargingDisplayPortThunderbolt (up to 40 Gbps)USB 3.1 Gen 2 (up to 10 Gbps) |
Camera & Audio | |
Camera | 720p FaceTime HD camera |
Audio | Stereo speakers with high dynamic range Three microphones 3.5 mm headphone jack |
Misc | |
Sensors | Touch ID sensor Ambient light sensor |
In the box | 13-inch MacBook Pro 61W USB-C Power Adapter USB-C Charge Cable (2 m) |
MacBook Pro 13-inch with Touch Bar 2016 Processors Comparison
Processor | Intel® Core™ i5-6267U | Intel® Core™ i5-6287U | Intel® Core™ i7-6567U |
---|---|---|---|
Launch Date | Q3'2015 | ||
Base Frequency | 2.90 GHz | 3.10 GHz | 3.30 GHz |
Max Turbo Frequency | 3.30 GHz | 3.50 GHz | 3.60 GHz |
TDP | 28 W | ||
Level 1 Cache | 128 KB | ||
Level 2 Cache | 512 KB | ||
Level 3 Cache | 4 MB SmartCache | ||
# Cores/Theads | 2/4 | ||
Bus Speed | 4 GT/s OPI | ||
Max Memory Support | 32 GB | ||
Max Memory Bandwidth | 34.1 GB/s | ||
Geekbench 4 | |||
Single-Core Score | 3,779 | 4,010 | 4,124 |
Multi-Core Score | 7,673 | 8,244 | 8,406 |
Graphics Specifications | |||
Processor | Intel® Core™ i5-6267U | Intel® Core™ i5-6287U | Intel® Core™ i7-6567U |
Processor Graphics | Intel® Iris™ Graphics 550 | ||
Base Frequency | 300 MHz | ||
Max Dynamic Frequency | 1.05 GHz | 1.10 GHz | |
eDRAM | 64 MB | ||
Video Max Memory | 32 GB | ||
4K Support | Yes, at 60Hz | ||
DirectX Support | 12 | ||
OpenGL Support | 4.4 | ||
# Display Supported | 3 | ||
Graphics Technologies | Intel® Quick Sync VideoIntel® InTru™ 3D TechnologyIntel® Clear Video HD TechnologyIntel® Clear Video Technology |
||
Geekbench 4 Compute | |||
OpenCL | 28,588 | 29,837 | 30,837 |
Apple New MacBook Pro 2016 Keynote
MacBook Pro 13-inch with Touch Bar 2016 Resources
[parto]
[partio]
[particon icon=”lightbulb-o”]
[parth label=”Basic Tips & Tricks”]
[particon icon=”key”]
[parth label=”Advanced Tips & Tricks”]
- –
[particon icon=”shopping-cart”]
[parth label=”MacBook Pro (2016) Accessories”]
[partic]
[partio]
[particon icon=”link”]
[parth label=”MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) – Quick Links”]
- –
[particon icon=”download”]
[parth label=”Downloads”]
- MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) – Essentials (PDF)
- MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) – Quick Start (PDF)
- MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) – Info Guide (PDF)
[particon icon=”exchange”]
[parth label=”Specs Comparison”]
- –
[particon icon=”link”]
[parth label=”Apple Quick Links”]
- Apple website
- Apple Mac page
- Apple Twitter account
- Apple Youtube channel
- Apple Facebook page
- Apple subreddit
- Mac Gaming subreddit
[partic]
[partc]