2019 MacBook Pro 16” - Specs Comparison
Here's you can pick any laptop to compare specs with 2019 MacBook Pro 16” including CPU, RAM, storage, battery, display, and more.
Compare With Please enter device name or part of it 2019 MacBook Pro 16” | Compare With Please enter device name or part of it | |
Key Features | ||
What's new | Largest Retina Notebook Display EverThe new MacBook Pro comes with the largest Retina notebook display ever at 16-inch with 500 nits, P3 wide color gamut and higher resolution at 3072x1920 with a density of 226 ppi. New Magic KeyboardFeaturing a new Magic Keyboard with a refined scissor mechanism that delivers 1mm of key travel and a stable key feel, as well as an Apple-designed rubber dome that stores more potential energy for a responsive key press.More Advanced Thermal DesignUsing the most advanced thermal architecture with a larger impeller with extended blades along with bigger vents to enable the system to run at higher power for sustained periods of time.Powerful Processors and Faster MemoryIt now comes with the six and eight cores 9th-generation processors with Turbo Boost speeds up to 5.0 GHz. It's even better with faster memory up to 64GB of 2666 MHz DDR4 memory.Next-Generation GraphicsFeaturing the new AMD Radeon Pro 5000M series graphics — the first 7nm mobile discrete GPUs with up to 8GB GDDR6 video memory to handle GPU-intesive tasks faster than ever.More
|
Availability | 2019 MacBook Pro 16” | |
Released | 2019 | |
Release Info |
| |
Pricing |
|
Display | 2019 MacBook Pro 16” | |
Size | 16 Inches | |
Info | Retina display
|
Exterior | 2019 MacBook Pro 16” | |
Size Comparison | ||
Dimensions |
| |
Weight | Starting at 4.3 pounds (2.0 kg) | |
Colors | Space GraySilver | |
Keyboard and Trackpad | Backlit Magic Keyboard with:
| |
Ports | Four Thunderbolt 3 (USB‑C) ports with support for:
|
Internal Specs | 2019 MacBook Pro 16” | |
Processor |
| |
Integrated Graphics |
| |
Discrete Graphics |
| |
Memory | 16GB 32GB 64GB 2666MHz DDR4 onboard memory | |
Storage | 512GB1TB2TB4TB8TB SSD |
Connectivity | 2019 MacBook Pro 16” | |
Wi-Fi |
| |
Bluetooth | Bluetooth 5.0 wireless technology |
Battery | 2019 MacBook Pro 16” | |
Size | 100 Wh lithium‑polymer battery | |
Battery Life |
| |
Power Supply | 96W USB‑C Power Adapter |
Software | 2019 MacBook Pro 16” | |
OS | Shipped with macOS Catalina | |
Built-in Apps | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player |
Camera & Audio | 2019 MacBook Pro 16” | |
Camera | 720p FaceTime HD camera | |
Audio |
|
Misc | 2019 MacBook Pro 16” | |
Sensors |
| |
Security |
| |
In the box |
| |
Warranty | Your MacBook Pro comes with 90 days of complimentary technical support and a one‑year limited warranty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other repairable damage, plus applicable tax. | |
More | Video Support
|
Suggested Comparisons
Here are the most frequently requested comparisons for 2019 MacBook Pro 16”: