MacBook Air 13” 2018 vs. 2019 MacBook Pro 16” - Specs Comparison
Here is a comparison between the specifications of the MacBook Air 13” 2018 and 2019 MacBook Pro 16”, including differences in the chip, memory, storage, display, battery, ports, and more.
The MacBook Air 13” 2018 features the 7W 8th Generation Intel Amber Lake Y dual-core Intel Core i5-8210Y with the boost speed up to 3.60 GHz. While the 2019 MacBook Pro 16” features the 45W 9th Generation Intel Coffee Lake 6-core Intel Core i7-9750H up to 8-core Intel Core i9-9980HK with the boost speed up to 5.00 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 13.3″ MacBook Air 13” 2018 and the 16″ 2019 MacBook Pro 16” , we have a detailed tech specs comparison between both devices for you to check out here.
MacBook Air 13” 2018 vs. 2019 MacBook Pro 16”: Specs Comparison
Compare With Please enter device name or part of it ![]() MacBook Air 13” 2018 | Compare With Please enter device name or part of it ![]() 2019 MacBook Pro 16” | |
Key Features | ||
What's new | New DesignIt's now even more compact and portable with the all-new distinct smaller wedge-shaped design. It's 10% thinner, 17% less volume, and a quarter pound lighter than the previous generation. It is also available in three different colors.New Retina DisplayAdopting the latest retina display, MacBook Air now displays over 4 million pixels with more color that make text, images, and animation look sharp and smooth.Touch ID & Apple T2 ChipYou can now log in to your MacBook Air much faster, easier, and more securely than ever before with the latest Touch ID sensor with deep integration with Apple T2's Secure Enclave chip.Latest Intel Core ProcessorsIt's powered by an 8th Gen Intel Core i5 processor with faster-integrated graphics, faster 2133 MHz LPDDR3 memory, and faster SSD.Thunderbolt 3 portsThe most versatile port now arrives in MacBook Air, it allows you to charge your notebook, have lightning-fast data transfer, output 5K displays, and support external GPUs (eGPUs).3rd-generation butterfly keyboardLarger trackpad.More immersive audio experience. | Largest Retina Notebook Display EverThe new MacBook Pro comes with the largest Retina notebook display ever at 16-inch with 500 nits, P3 wide color gamut and higher resolution at 3072x1920 with a density of 226 ppi. New Magic KeyboardFeaturing a new Magic Keyboard with a refined scissor mechanism that delivers 1mm of key travel and a stable key feel, as well as an Apple-designed rubber dome that stores more potential energy for a responsive key press.More Advanced Thermal DesignUsing the most advanced thermal architecture with a larger impeller with extended blades along with bigger vents to enable the system to run at higher power for sustained periods of time.Powerful Processors and Faster MemoryIt now comes with the six and eight cores 9th-generation processors with Turbo Boost speeds up to 5.0 GHz. It's even better with faster memory up to 64GB of 2666 MHz DDR4 memory.Next-Generation GraphicsFeaturing the new AMD Radeon Pro 5000M series graphics — the first 7nm mobile discrete GPUs with up to 8GB GDDR6 video memory to handle GPU-intesive tasks faster than ever.More
|
What's missing | Has fewer portsNo MagSafe |
Availability | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Released | 2018 | 2019 |
Release Info |
|
|
Pricing |
|
|
Display | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Size | 13.3 Inches | 16 Inches |
Info | Retina display
| Retina display
|
Exterior | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Size Comparison | ||
Dimensions | 11.97” x 8.36” x 0.16 - 0.61” (304.1 mm x 212.4 mm x 4.1 – 15.6 mm) |
|
Weight | Starting at 2.75 pounds (1.25 kg) | Starting at 4.3 pounds (2.0 kg) |
Colors | GoldSpace GraySilver | Space GraySilver |
Keyboard and Trackpad | Backlit Magic Keyboard with:
| Backlit Magic Keyboard with:
|
Ports | Two Thunderbolt 3 (USB‑C) ports with support for:
| Four Thunderbolt 3 (USB‑C) ports with support for:
|
Internal Specs | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Processor |
|
|
Integrated Graphics |
|
|
Discrete Graphics | Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
|
Memory | 8GB Configurable to 16GB 2133MHz LPDDR3 onboard memory | 16GB 32GB 64GB 2666MHz DDR4 onboard memory |
Storage | 128GB256GB Configurable to 512GB or 1TB SSD | 512GB1TB2TB4TB8TB SSD |
Connectivity | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Wi-Fi |
|
|
Bluetooth | Bluetooth 4.2 wireless technology | Bluetooth 5.0 wireless technology |
Battery | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Size | 50.3 Wh lithium‑polymer battery | 100 Wh lithium‑polymer battery |
Battery Life |
|
|
Power Supply | 30W USB‑C Power Adapter | 96W USB‑C Power Adapter |
Software | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
OS | Shipped with macOS Mojave | Shipped with macOS Catalina |
Built-in Apps | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player |
Camera & Audio | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
Audio |
|
|
Misc | MacBook Air 13” 2018 | 2019 MacBook Pro 16” |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty | Your MacBook Air comes with 90 days of complimentary technical support and a one-year limited warranty. Purchase AppleCare+ to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other repairable damage, plus applicable tax. | Your MacBook Pro comes with 90 days of complimentary technical support and a one‑year limited warranty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other repairable damage, plus applicable tax. |
More | Video Support
| Video Support
|
Suggested Comparisons
Here are the most frequently requested comparisons for MacBook Air 13” 2018: