MacBook Pro 15” Retina (2015) vs. MacBook Air 13” 2018 - Specs Comparison
Here is a comparison between the specifications of the MacBook Pro 15” Retina (2015) and MacBook Air 13” 2018, including differences in the chip, memory, storage, display, battery, ports, and more.
The MacBook Pro 15” Retina (2015) features the 47W 4th Generation Intel Crystal Well quad-core Intel Core i7-4770HQ up to quad-core Intel Core i7-4980HQ with the boost speed up to 4.00 GHz. While the MacBook Air 13” 2018 features the 7W 8th Generation Intel Amber Lake Y dual-core Intel Core i5-8210Y with the boost speed up to 3.60 GHz.
If you are in the market looking for a laptop and don't know what's the difference between the 15.4″ MacBook Pro 15” Retina (2015) and the 13.3″ MacBook Air 13” 2018 , we have a detailed tech specs comparison between both devices for you to check out here.
MacBook Pro 15” Retina (2015) vs. MacBook Air 13” 2018: Specs Comparison
Compare With Please enter device name or part of it ![]() MacBook Pro 15” Retina (2015) | Compare With Please enter device name or part of it ![]() MacBook Air 13” 2018 | |
Key Features | ||
What's new | New DesignIt's now even more compact and portable with the all-new distinct smaller wedge-shaped design. It's 10% thinner, 17% less volume, and a quarter pound lighter than the previous generation. It is also available in three different colors.New Retina DisplayAdopting the latest retina display, MacBook Air now displays over 4 million pixels with more color that make text, images, and animation look sharp and smooth.Touch ID & Apple T2 ChipYou can now log in to your MacBook Air much faster, easier, and more securely than ever before with the latest Touch ID sensor with deep integration with Apple T2's Secure Enclave chip.Latest Intel Core ProcessorsIt's powered by an 8th Gen Intel Core i5 processor with faster-integrated graphics, faster 2133 MHz LPDDR3 memory, and faster SSD.Thunderbolt 3 portsThe most versatile port now arrives in MacBook Air, it allows you to charge your notebook, have lightning-fast data transfer, output 5K displays, and support external GPUs (eGPUs).3rd-generation butterfly keyboardLarger trackpad.More immersive audio experience. | |
What's missing | Has fewer portsNo MagSafe |
Availability | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Released | 2015 | 2018 |
Release Info |
|
|
Pricing |
|
|
Display | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Size | 15.4 Inches | 13.3 Inches |
Info | Retina display
| Retina display
|
Exterior | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Size Comparison | ||
Dimensions | 14.13” x 9.73” x 0.71” (358.9 mm x 247.1 mm x 18 mm) | 11.97” x 8.36” x 0.16 - 0.61” (304.1 mm x 212.4 mm x 4.1 – 15.6 mm) |
Weight | Starting at 4.49 lb (2.04 kg) | Starting at 2.75 pounds (1.25 kg) |
Colors | Silver | GoldSpace GraySilver |
Keyboard and Trackpad |
| Backlit Magic Keyboard with:
|
Ports |
| Two Thunderbolt 3 (USB‑C) ports with support for:
|
Internal Specs | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Processor |
|
|
Integrated Graphics |
|
|
Discrete Graphics | AMD Radeon R9 M370X with 2GB of GDDR5 memory | Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Memory | 16GB 1600 MHz DDR3L onboard memory | 8GB Configurable to 16GB 2133MHz LPDDR3 onboard memory |
Storage | 256GB512GB configurable to 1TB SSD | 128GB256GB Configurable to 512GB or 1TB SSD |
Connectivity | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Wi-Fi |
|
|
Bluetooth | Bluetooth 4.2 wireless technology | Bluetooth 4.2 wireless technology |
Battery | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Size | 99.4 Wh lithium‑polymer battery | 50.3 Wh lithium‑polymer battery |
Battery Life |
|
|
Power Supply | 85W MagSafe 2 Power Adapter With cable management system; MagSafe 2 power port. | 30W USB‑C Power Adapter |
Software | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
OS | Shipped with OS X Yosemite | Shipped with macOS Mojave |
Built-in Apps | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNotesCalendarContactsRemindersPhoto BoothPreviewiTunesiBooksApp StoreTime Machine | PhotosiMovieGarageBandPagesNumbersKeynoteSiriSafariMailFaceTimeMessagesMapsNewsStocksHomeVoice MemosNotesCalendarContactsRemindersPhoto BoothPreviewMusicPodcastsTVBooksApp StoreTime MachineFind MyQuickTime Player |
Camera & Audio | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
Audio |
|
|
Misc | MacBook Pro 15” Retina (2015) | MacBook Air 13” 2018 |
Sensors |
|
|
Security |
| |
In the box |
|
|
Warranty | Your MacBook Pro with Retina display comes with 90 days of free telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan to extend your service and support to three years from your computer’s purchase date. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple‑authorized technicians using genuine Apple parts. For more information, visit Apple Support or call 800-823-2775. | Your MacBook Air comes with 90 days of complimentary technical support and a one-year limited warranty. Purchase AppleCare+ to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other repairable damage, plus applicable tax. |
More | Video Support
| Video Support
|
Suggested Comparisons
Here are the most frequently requested comparisons for MacBook Pro 15” Retina (2015):